Exchange |
|
---|---|
Sign up for full details | US$ 22,856.65 |
Sign up for full details | US$ 22,858.20 |
Sign up for full details | US$ 22,858.80 |
Sign up for full details | US$ 22,862.22 |
Sign up for full details | US$ 22,862.22 |
itBit | US$ 22,863.25 |
WhiteBit | US$ 22,864.77 |
Gemini | US$ 22,865.58 |
Bitfinex | US$ 22,867.00 |
Bitstamp | US$ 22,867.00 |
Bitstamp | US$ 22,867.00 |
Gate.io | US$ 22,868.50 |
Gate.io | US$ 22,868.50 |
Bitfinex | US$ 22,869.00 |
Bitso | US$ 22,869.00 |
OKCoin | US$ 22,880.52 |
bitFlyer | US$ 22,886.17 |
Bittrex | US$ 22,897.67 |
CEX.IO | US$ 22,928.40 |
Coinbase | US$ 22,977.60 |
Independent Reserve | US$ 22,986.63 |
YoBit | US$ 24,298.29 |
Kuna | US$ 24,443.98 |
Exchange | Sell one BTC |
---|---|
Sign up for full details | US$ 24,257.00 |
Sign up for full details | US$ 23,200.05 |
Sign up for full details | US$ 22,926.50 |
Sign up for full details | US$ 22,874.03 |
Sign up for full details | US$ 22,868.00 |
Bitfinex | US$ 22,866.00 |
Bitstamp | US$ 22,866.00 |
Bitstamp | US$ 22,866.00 |
bitFlyer | US$ 22,865.09 |
Gemini | US$ 22,863.80 |
itBit | US$ 22,863.00 |
Coinbase Pro | US$ 22,862.21 |
Coinbase Prime | US$ 22,862.21 |
WhiteBit | US$ 22,860.95 |
Currency.com | US$ 22,858.70 |
Gate.io | US$ 22,858.16 |
Gate.io | US$ 22,858.05 |
Bitso | US$ 22,858.00 |
Kraken | US$ 22,857.60 |
Crypto.com | US$ 22,853.10 |
Bittrex | US$ 22,848.43 |
Coinbase | US$ 22,746.52 |
Independent Reserve | US$ 22,725.62 |
Contacted 182 exchanges . Accepted 23 exchanges. Here are details explaining why some exchanges' prices aren't included.
Removed | Why |
135 | BTC/USD not traded |
14 | slow or no valid response |
0 | too old |
8 | invalid quotes |
3 | outlier quotes |
To set your own currencies and other criteria, Sign up