Exchange |
|
---|---|
Sign up for full details | US$ 28,702.75 |
Sign up for full details | US$ 28,764.00 |
Sign up for full details | US$ 28,786.05 |
Sign up for full details | US$ 28,831.50 |
Sign up for full details | US$ 28,834.50 |
FTX US | US$ 28,838.00 |
FTX | US$ 28,838.00 |
Coinbase Prime | US$ 28,839.60 |
Coinbase Pro | US$ 28,839.60 |
Binance US | US$ 28,841.99 |
Gemini | US$ 28,845.31 |
Gate.io | US$ 28,845.53 |
Bittrex | US$ 28,851.11 |
OKCoin | US$ 28,851.40 |
Bitso | US$ 28,851.55 |
bitFlyer | US$ 28,852.57 |
Bitstamp | US$ 28,855.90 |
Bitstamp | US$ 28,855.90 |
itBit | US$ 28,860.25 |
AscendEX | US$ 28,866.00 |
Kraken | US$ 28,866.00 |
Zipmex | US$ 28,875.85 |
Bitfinex | US$ 28,876.00 |
Bitfinex | US$ 28,876.00 |
CEX.IO | US$ 28,881.90 |
Lykke | US$ 28,882.43 |
Liquid | US$ 28,887.02 |
Kuna | US$ 28,899.97 |
TimeX | US$ 28,921.00 |
Independent Reserve | US$ 28,976.89 |
YoBit | US$ 29,937.10 |
EXMO | US$ 31,114.65 |
Exchange | Sell one BTC |
---|---|
Sign up for full details | US$ 31,080.37 |
Sign up for full details | US$ 29,601.00 |
Sign up for full details | US$ 28,985.33 |
Sign up for full details | US$ 28,876.10 |
Sign up for full details | US$ 28,865.90 |
itBit | US$ 28,860.00 |
OKCoin | US$ 28,849.64 |
Gemini | US$ 28,845.30 |
Bitstamp | US$ 28,842.02 |
Bitstamp | US$ 28,842.02 |
Binance US | US$ 28,840.53 |
Coinbase Prime | US$ 28,839.59 |
Coinbase Pro | US$ 28,839.59 |
FTX | US$ 28,837.00 |
FTX US | US$ 28,836.00 |
Bittrex | US$ 28,834.51 |
Gate.io | US$ 28,834.37 |
BitMEX | US$ 28,834.00 |
Lykke | US$ 28,833.58 |
Bybit | US$ 28,831.00 |
Bitso | US$ 28,828.48 |
Liquid | US$ 28,823.41 |
Zipmex | US$ 28,811.31 |
Currency.com | US$ 28,785.95 |
Independent Reserve | US$ 28,780.10 |
TimeX | US$ 28,777.00 |
Xena Exchange | US$ 28,763.00 |
Kuna | US$ 28,222.01 |
Contacted 172 exchanges . Accepted 28 exchanges. Here are details explaining why some exchanges' prices aren't included.
Removed | Why |
123 | BTC/USD not traded |
10 | slow or no valid response |
0 | too old |
10 | invalid quotes |
1 | outlier quotes |