Exchange |
|
---|---|
Sign up for full details | US$ 28,470.00 |
Sign up for full details | US$ 28,588.96 |
Sign up for full details | US$ 28,605.00 |
Sign up for full details | US$ 28,607.30 |
Sign up for full details | US$ 28,610.00 |
Bitfinex | US$ 28,610.00 |
Bitstamp | US$ 28,612.00 |
Bitstamp | US$ 28,612.00 |
itBit | US$ 28,614.50 |
bitFlyer | US$ 28,615.30 |
Kraken | US$ 28,618.70 |
Coinbase Prime | US$ 28,624.52 |
Coinbase Pro | US$ 28,624.52 |
Binance US | US$ 28,625.76 |
Gate.io | US$ 28,626.14 |
Gate.io | US$ 28,626.14 |
Gemini | US$ 28,627.34 |
Crypto.com | US$ 28,631.86 |
WhiteBit | US$ 28,655.46 |
Bittrex | US$ 28,658.12 |
CEX.IO | US$ 28,658.60 |
TimeX | US$ 28,675.00 |
Coinbase | US$ 28,767.18 |
YoBit | US$ 29,550.00 |
Exchange | Sell one BTC |
---|---|
Sign up for full details | US$ 29,437.93 |
Sign up for full details | US$ 28,652.80 |
Sign up for full details | US$ 28,648.76 |
Sign up for full details | US$ 28,628.69 |
Sign up for full details | US$ 28,622.86 |
Coinbase Prime | US$ 28,622.42 |
Binance US | US$ 28,621.55 |
Gemini | US$ 28,620.28 |
Bittrex | US$ 28,620.13 |
Kraken | US$ 28,618.60 |
itBit | US$ 28,614.25 |
Bitstamp | US$ 28,611.00 |
Bitstamp | US$ 28,611.00 |
Gate.io | US$ 28,609.30 |
Gate.io | US$ 28,609.24 |
Bitfinex | US$ 28,609.00 |
Bitfinex | US$ 28,609.00 |
Currency.com | US$ 28,607.20 |
bitFlyer | US$ 28,601.76 |
Bitso | US$ 28,575.00 |
Independent Reserve | US$ 28,550.68 |
TimeX | US$ 28,526.00 |
Coinbase | US$ 28,475.19 |
OKCoin | US$ 26,901.00 |
Contacted 182 exchanges . Accepted 24 exchanges. Here are details explaining why some exchanges' prices aren't included.
Removed | Why |
134 | BTC/USD not traded |
15 | slow or no valid response |
0 | too old |
7 | invalid quotes |
2 | outlier quotes |
To set your own currencies and other criteria, Sign up