Exchange |
|
---|---|
Sign up for full details | US$ 24,362.96 |
Sign up for full details | US$ 24,457.00 |
Sign up for full details | US$ 24,459.00 |
Sign up for full details | US$ 24,465.50 |
Sign up for full details | US$ 24,475.40 |
FTX US | US$ 24,477.00 |
itBit | US$ 24,477.00 |
Coinbase Pro | US$ 24,478.68 |
CEX.IO | US$ 24,479.80 |
bitFlyer | US$ 24,479.83 |
Gate.io | US$ 24,480.38 |
Gemini | US$ 24,480.65 |
OKCoin | US$ 24,481.11 |
Binance US | US$ 24,481.21 |
AscendEX | US$ 24,482.00 |
WhiteBit | US$ 24,483.84 |
Bitso | US$ 24,486.12 |
FTX | US$ 24,487.00 |
Bitstamp | US$ 24,488.00 |
Bittrex | US$ 24,490.39 |
Currency.com | US$ 24,491.55 |
Coinbase Prime | US$ 24,492.47 |
Bitstamp | US$ 24,499.00 |
Liquid | US$ 24,521.41 |
TimeX | US$ 24,553.00 |
Independent Reserve | US$ 24,649.62 |
Kuna | US$ 24,786.03 |
YoBit | US$ 25,129.70 |
EXMO | US$ 25,931.43 |
Exchange | Sell one BTC |
---|---|
Sign up for full details | US$ 25,899.31 |
Sign up for full details | US$ 24,900.00 |
Sign up for full details | US$ 24,613.35 |
Sign up for full details | US$ 24,491.45 |
Sign up for full details | US$ 24,489.78 |
Bitstamp | US$ 24,487.00 |
FTX | US$ 24,486.00 |
OKCoin | US$ 24,481.10 |
Gate.io | US$ 24,479.27 |
Gemini | US$ 24,478.79 |
WhiteBit | US$ 24,478.12 |
Bittrex | US$ 24,477.18 |
itBit | US$ 24,476.75 |
Coinbase Pro | US$ 24,476.28 |
FTX US | US$ 24,476.00 |
CEX.IO | US$ 24,475.80 |
Kraken | US$ 24,475.30 |
Bitstamp | US$ 24,475.00 |
Bitso | US$ 24,474.67 |
bitFlyer | US$ 24,474.55 |
Binance US | US$ 24,474.20 |
AscendEX | US$ 24,469.00 |
Liquid | US$ 24,467.89 |
Bybit | US$ 24,465.00 |
Bitfinex | US$ 24,456.00 |
Bitfinex | US$ 24,454.00 |
Independent Reserve | US$ 24,420.69 |
TimeX | US$ 24,418.00 |
Kuna | US$ 23,502.02 |
Contacted 176 exchanges . Accepted 29 exchanges. Here are details explaining why some exchanges' prices aren't included.
Removed | Why |
128 | BTC/USD not traded |
10 | slow or no valid response |
1 | too old |
6 | invalid quotes |
2 | outlier quotes |